| Management number | 237373708 | Release Date | 2026/07/10 | List Price | US$2.36 | Model Number | 237373708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help soothe irritated and sunburned skin with Alba Botanica's 80% Aloe Vera After Sun Gel. The cooling gel formula features ingredients like purity-certified 80% Aloe Vera and ginkgo biloba leaf extract, helping to calm discomfort from sun exposure and dryness without added synthetic fragrances, petrolatum, or parabens. Generously apply after a day in the sun to replenish lost moisture in the skin, incorporate into your daily shower routine as a shaving gel, or smooth into skin whenever needed for refreshing hydration that lets your natural beauty shine.
| UPC | 724742004019 |
|---|---|
| ASIN | B00I3DJ7PU |
| Item Form | Gel |
| Skin Type | Dry, Irritated skin |
| Brand Name | Alba Botanica |
| Model Name | Alba Botanica After Sun Aloe 8 Oz 1 |
| Scent Name | Aloe Vera |
| Unit Count | 8 Ounce |
| Item Volume | 8 Milliliters |
| Item Weight | 0.6 Pounds |
| Manufacturer | Alba Botanica |
| Model Number | AL00401 |
| Container Type | Tube |
| Item Dimensions | 2 x 3 x 7.8 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing,Replenishing,Shine,Smoothening,Soothing |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Glycerin |
| Country as Labeled | United States |
| Material Type Free | paraben free,phthalate free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | HC-674 |
| Specific Uses For Product | Sunburn |
| Recommended Uses For Product | Pain,Dry |
| Global Trade Identification Number | 00724742004019 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form