| Management number | 237758000 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237758000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When his work pants are in the wash, he can reach for these. These boys' Carhartt sweat pants are made for comfort with cotton-blend fleece and an easy drawcord waistband. The ribbed cuffs trap warmth and keep it in.
| UPC | 196219928386 |
|---|---|
| ASIN | B0C9P3Q5HY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Carhartt |
| Brand Name | Carhartt |
| Model Name | Fleece Joggers Sweatpants Knit Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hunting |
| Style Name | Fleece Joggers Sweatpants Knit Pants |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.85 Pounds |
| Manufacturer | Carhartt |
| Style Number | CK8429 |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Pull On |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CK8429 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00196219928386 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form