| Management number | 240836641 | Release Date | 2026/07/16 | List Price | US$4.20 | Model Number | 240836641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deep moisturizing and anti-breakage. Shampoo that gently cleanses the hair. Hyaluronic: Helps hair fibers retain and seal in moisture, allowing for deep hydration. Helps repair porous hair and split ends preventing breakage. Keratin: Strengthens, revitalizes and nourishes hair back to its natural state. Intensifies color, shine and texture, making hair softer and preventing frizz. Coenzyme Q10: Its antioxidant action allows the restructuring of damaged hair, strengthening it and restoring its elasticity.
| Brand | KATIVA |
|---|---|
| Hair type | All Hair Types, Damaged |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Moisturizing, Repairing, Nourishing, Cleansing |
| Ingredient preference | Sulfate-Free, Gluten-Free |
| Scent | Aromatic |
| Features | High Lather |
| Primary ingredient | Hyaluronic, Keratin and Coenzyme Q10 |
| Size | 12 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Instructions | Apply to damp hair and leave on for 3-5 minutes and rinse. |
| Assembled product weight | 12 oz |
| Active ingredients | Hyaluronic Acid |
| Ingredient properties | Non-Irritating |
| Count | 1 |
| Product net content parent | 12 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Inactive ingredients | Dimonium Chloride Phosphate |
| Has written warranty | No |
| Occasion | All Occasion |
| Ingredient list image | http://www.kativa.com/ingredients/kativa-hyaluronic-keratin-shampoo-ingredients.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form