| Management number | 239432591 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239432591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790566640788 |
|---|---|
| ASIN | B0GZHKT1S7 |
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | M PAIN MANAGEMENT TECHNOLOGIES |
| Unit Count | 1.0 Ounce |
| Item Volume | 2.8 Fluid Ounces |
| Manufacturer | M PAIN MANAGEMENT TECHNOLOGIES |
| Number of Items | 1 |
| Active Ingredients | L ’Arginine + Arnica + Glucosamine |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form