| Management number | 228883635 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228883635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DT769RDB |
|---|---|
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | mibro |
| Model Name | OpenEar Pro |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.5 Ounces |
| Sensitivity | 90 dB |
| Control Type | Touch Control, App Control, |
| Manufacturer | Mibro |
| Model Number | XPEJ011 |
| BuiltIn Media | Cable, Charging Case, Open-ear Headphones, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Hook |
| Headphone Jack | no Jack |
| Bluetooth Range | 32.8 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Sweatproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.7 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 0.9 Inches |
| Carrying Case Length | 4.4 Inches |
| Carrying Case Weight | 1.6 Ounces |
| Warranty Description | Free returns within 30 days of purchase |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 100 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 23 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form