| Management number | 238449802 | Release Date | 2026/07/11 | List Price | US$28.53 | Model Number | 238449802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sceptor 4XS All-Season 235/55R17 99W</h2><p><strong>OVERVIEW</strong></p><p>Designed for sedans, coupes, CUVs, and SUVs, the Sceptor 4XS is an all-season performance tire that offers great value and quality, and has an innovative tread design for commendable year-round traction. The four straight wide grooves of the 4XS ease water dispersion and reduce the chances of aquaplaning for solid wet traction, and the tire's cutting-edge tread design is optimized for better all-season performance. The advanced siping technology of the 4XS helps in achieving traction on both wet and dry surfaces, and the tire's solid tread compound along with the tire design help in achieving longer and even wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sceptor |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models, Replacement |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac Seville 2001-2003; Volkswagen Tiguan 2009-2017; Ford Mustang 2005-2024; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Cadillac DTS 2006-2011; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Buick Park Avenue 2003-2005; Volkswagen Phaeton 2004-2006; Hyundai Azera 2006-2011; Cadillac Commercial Chassis 2008-2009; Chevrolet Impala 2004-2012; Cadillac CTS 2008-2013; Mercedes-Benz Metris 2021-2023; Chevrolet Monte Carlo 2004-2005; Pontiac Aztek 2003-2003; BMW X3 2004-2010; Buick Lucerne 2006-2011; Ford Crown Victoria 2002-2011; Volvo XC70 2008-2015; Cadillac Professional Chassis 2008-2011; Cadillac Deville 2000-2005; Ford Freestar 2004-2007; KIA Amanti 2007-2009; Pontiac Bonneville 2000-2005 |
| Tire type | Passenger Car Tires |
| Model | 4XS RSX89 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form