| Management number | 237842257 | Release Date | 2026/07/10 | List Price | US$17.38 | Model Number | 237842257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers for work athletic inspired Ultra Flex 3.0, Slip resistant, light weight lace up.




| UPC | 197627296197 |
|---|---|
| ASIN | B0CPJGW8RR |
| Brand | Skechers |
| Color | Black |
| Theme | Comfort, Industrial, Safety, Work |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ulta Flex 3.0 Sr- Daxtin 200241 |
| Sport Type | athletic |
| Strap Type | Cotton or Nylon |
| Style Name | Work-athletic |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 200241 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum cushioning |
| Special Features | Breathable, Electrical Hazard, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 200241 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form