| Management number | 237721431 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237721431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DCY8PRGQ |
|---|---|
| Brand | KEXUEJIA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Strap Type | Lace-Up |
| Style Name | Industrial-and-construction-shoes |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | KEXUEJIA |
| Style Number | QY1101 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | Fly Woven |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | [POSSIBLY] |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form