| Management number | 233581246 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 233581246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720725527193 |
|---|---|
| ASIN | B07TC5J4W9 |
| Size | 4.3" x 2.5" |
| Color | Black |
| Shape | Oval |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | ttmagic |
| Item Depth | 31 inches |
| Model Name | Charles |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum Alloy |
| Form Factor | Metal |
| Item Weight | 6.24 ounces |
| Finish Types | Lacquered |
| Manufacturer | ttmagic |
| Model Number | c61055fc-bb5d-4de6-834c-cf0b42e6fa22 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal Aluminum alloy |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 1.4 x 2.55 x 4.33 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Foot Rest |
| Frame Material Type | Metal |
| Included Components | metal handle, recliner cable |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | PJ-1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 1.4"D x 2.55"W x 4.33"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 200 Pounds |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form