| Management number | 233976199 | Release Date | 2026/06/27 | List Price | US$3.79 | Model Number | 233976199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199284956018 |
|---|---|
| ASIN | B0FS3CK3S7 |
| Item Form | Cream |
| Skin Type | Calloused, Cracked, Dry, Rough, Sensitive |
| Brand Name | PROJECT 701 |
| Model Name | Urea Cream |
| Scent Name | Botanical, Fresh, Menthol, Mint, Tea Tree |
| Unit Count | 4.3 Fluid Ounces |
| Item Volume | 4.3 Fluid Ounces |
| Manufacturer | PROJECT 701 |
| Model Number | UC01 |
| Number of Items | 1 |
| Product Benefits | Callus Removal, Deep Moisturizing, Exfoliating, Softening, Soothing |
| Material Features | Cruelty Free, Fast Absorbing, Hypoallergenic, Non-Greasy, Plant Based |
| Active Ingredients | Hyaluronic Acid, Salicylic Acid 2%, Urea 40%, salicylic_acid |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Ceramides, Oligopeptide-1, Salicylic Acid, Tea Tree Oil, Urea |
| Target Use Body Part | Feet, Foot, Hands, Heel, Knee |
| Age Range Description | Adult |
| Manufacturer Part Number | UC01 |
| Specific Uses For Product | Calluses, Corns, Cracked Heels, Dead Skin Removal, Extremely Dry Skin |
| Recommended Uses For Product | Callus Remover, Cracked Heel Repair, Dead Skin Removal, Dryness, Foot Care |
| Other Special Features of the Product | Deep Moisturizing, Exfoliating, Fast Absorbing, Non-Greasy, Professional Grade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form