| Management number | 237711293 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237711293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watch Information Water Resistant to 3ATM, can withstand daily splash, but not swimming and showering, diving or snorkeling. Dial Case Diameter:1.57inch-40mm Dial Case Thickness:0.47inch-12mm Band Width:0.9inch-23mm Band Length:8.66inch-220cm Watch Weight:5oz-140g Material:Stainless Steel Battery Size: CR2032


| ASIN | B0CWD4B74H |
|---|---|
| Bands | 1 |
| Shape | Square |
| Theme | Love, Movies, Music, Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 10 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Hook Buckle |
| Dial Color | Silver |
| Face Style | Simple |
| Model Name | 1901 |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 21.5 Centimeters |
| Bezel Color | Silver |
| Item Weight | 42 Grams |
| Manufacturer | Mastop |
| Model Number | 1901 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Series Number | 1901 |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant |
| Included Components | stainless steel band and zinc alloy case |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1185 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form