| Management number | 237711269 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237711269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754407068957 |
|---|---|
| ASIN | B07WXNRL83 |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | White |
| Band Width | 0.47 |
| Brand Name | KIMOMT |
| Clasp Type | Sliding Clasp |
| Dial Color | Pink |
| Face Style | Simple Classic |
| Model Name | WW01 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 20.2 Centimeters |
| Item Weight | 0.12 Kilograms |
| Closure Type | Buckle |
| Manufacturer | KIMOMT |
| Model Number | WW01 |
| Power Source | Battery Powered |
| Case Diameter | 1.5 |
| Warranty Type | Limited |
| Case Thickness | 0.31 |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KIMOMT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form